Page 21 - Higgins Balers Ltd with Minelli Brochure
P. 21

MPT - W   MODEL SURFACE PRESSURE WEIGHT CYLINDERS FORCE          DIMENSIONS (mm)                           MACHINE

          M2 MAX BAR Kg No N A B C D E F G H MAX TON

          MPT 15 W 0.15 200 100   1 10,000 680 1170 1230 490 600 400 90 460 5
          MPT 20 W 0.20 200 120   1 8,000 680 1390 1430 570 630 400 140 500 5
          MPT 25 W 0.25 300 230   1 16,000 900 1625 1700 620 790 500 105 655 14
          MPT 35 WL 0.35 300 300  1 16,000 1050 1890 2000 700 860 500 140 730 14
          MPT 35 W 0.35 300 420   2 20,000 975 1860 1960 710 875 650 120 750 21
          MPT 60 W 0.60 300 610   2 30,000 1220 2250 2390 760 965 860 165 1000 28
          MPT 70 W 0.70 300 750   2 28,000 1375 2540 2630 860 960 860 210 1015 30

        D                                     øG                                                           FF
                           GG                                                                  B           HH

                                                                                        DA
                                                                                                        EC

MODEL SURFACE PRESSURE WEIGHTCYLINDERS FORCE        MPT-VC EEDIMENSIONS (mm)                      MACHINE

MPT 2 VC  M2 MAX BAR Kg  No N A B C D E F G MAX TON
MPT 3 VC  0.80 280 1400   2 70,000 1445 1080 2400 2235 1505 860 940 35
          1.20 280 1500   2 60,000 1745 1360 2700 2400 1555 860 1105 35

                                                              C

          BF
          A
   16   17   18   19   20   21   22   23   24   25   26