Page 5 - Higgins Balers Ltd with Minelli Brochure
P. 5

For Lose Materials

MBB - H  MODEL  CAPACITY  PRESSURE  WEIGHT  TEETH /  CYLINDERS  FORCE  DIMENSIONS (mm) MACHINE
                                            WEIGHT

                L L MAX BAR Kg              No       No         N A B C D E MAX TON

         MBB 4 H 1000 1100 320      1400    5        2 49,000 2000 2310 1300 1030 1000 22-40

         MBB 5 H 1400 1500 320      1500    7        2 49,000 2000 2310 1300 1030 1400 25-40

         MBB 6 H 1800 2000 320      2200    7        2 93.000 2000 2270 1225 990 1950 28-45

         MBB 7 H 2200 2500 320      2350    7        2 85.000 2000 2460 1340 1020 2100 28-45

         MBB 8 H 2600 3000 320      2600    7        2 78.000 2100 2620 1420 1040 2150 30-45

                                    C                                                     D
                                                                                             D
                                                A BE

MBO-H    MODEL  CAPACITY  PRESSURE  WEIGHT  TEETH /  CYLINDERS  FORCE      DIMENSIONS (mm) MACHINE
                                            WEIGHT                     A B C D E MAX TON

                L L MAX BAR Kg              No       No         N

         MBO 20 H 160 200 300 290 5                  1 24.000 1170 1650 780 620 500 5-8
         MBO 25 H 220 250 300 310 5                  1 24,000 1170 1650 780 620 670 6-10
         MBO 30 H 270 300 300 340 5                  1 24,000 1170 1650 780 620 830 8-12
         MBO 40 H 340 400 300 380 7                  1 22,000 1260 1750 830 630 930 8-12
         MBO 50 H 410 500 300 420 7                  1 22,000 1260 1750 830 630 1130 12-14
         MBO 60 H 470 600 300 500 7                  1 22,000 1260 1750 830 630 1300 12-14

                                    C

                                                AB                                              E
   1   2   3   4   5   6   7   8   9   10