Page 9 - Higgins Balers Ltd with Minelli Brochure
P. 9

Vertical cylinders for stronger 'grabs'

MPV - P EL

                                                       C
                                                                                               160
                                                                                                                                              F

                                                                                                                                                  D
              MODEL CAPACITY WEIGHT TEETH PRESSURE MAGNET DIMENSIONS (mm) CAPACITY VOLT POWER MACHINE

                     L      Kg No MAX BAR          A B C D F Kg                         V kW MAX TON

MPV 250/S P EL      250     620 5    270 600x160h 1080 2160 1190 670 110 4000 24 0.5 8 – 14
MPV 300/S P EL      300     650 5    270 600x160h 1110 2270 1250 670 140 4000 24 0.5 8 – 14
MPV 450/S P EL      450     800 5    270 600x160h 1280 2550 1340 660 140 4000 24 0.5 14 - 20

                            Grabs with built in magnets

                                                                                  Ø600
                                           AB

MODEL CAPACITY PRESSURE     TEETH /  FORCE MAGNET  DIMENSIONS (mm)               CAPACITY VOLT POWER MACHINE
                            WEIGHT

              L MAX BAR No/Kg TON Ø                A C D E F L TON V kW MAX TON

MPV 450 FH     450  330 4/1550 5/1600 2.2 800x200h 1380 2760 1640 1030 210 60    7      220 3.0 24 – 30
EL             450  330 4/2030 5/2080 2.2 800x200h 1380 2760 1640 1030 310 60    8      220 3.0 24 – 30
MPV 450 FH     550  330 4/1620 5/1680 2.1 800x200h 1380 2860 1700 1030 210 80    7      220 3.0 24 – 30
EL OR 1 S      550  330 4/2100 5/2160 2.1 800x200h 1380 2860 1700 1030 310 80    8      220 3.0 24 – 30
MPV 550 FH     700  330 4/1980 5/2130 1.9 900x250h 1580 3250 1740 960 210 80     7      220 4.5 25 - 45
EL             700  330 4/2630 5/2780 1.9 900x250h 1580 3250 1740 960 310 80     8      220 4.5 25 – 45
MPV 550 FH     800  330 4/2180 5/2340 1.8 1000x250h 1660 3370 1730 1090 210 80   7      220 5.5 28 – 45
EL OR 1 S      800  330 4/2940 5/3090 1.8 1000c250h 1660 3370 1730 1090 310 80   8      220 5.5 28 – 45
MPV 700 FH    1000  330 4/2380 5/2450 1.6 1000x250h 1730 3650 1880 1090 210 150  7      220 5.5 30 – 45
EL            1000  330 4/3130 5/3200 1.6 1000x250h 1730 3650 1880 1090 310 150  8      220 5.5 30 - 45
MPV 700 FH
EL OR 1 S
MPV 800 FH
EL
MPV 800 FH
EL OR 1 S
MPV 1000
FH EL
MPV 1000
FH EL OR 1 S

MPV -FH EL          OR 1 S                         MA-M
                                                        DF
                                                                                                          F
                                                                                                 160
                                                                                                                                                L

                                                                                                                                                    E

                                                                                  ØB
                                           AC
   4   5   6   7   8   9   10   11   12   13   14